Star's Alliance Domination
IP : 46.4.62.7:28961
Mapname : mp_crossfire
Game : Call of Duty 4 : Modern Warfare
Players : 3/40
Last Updated : 21 seconds ago
Online Players
| Players | Score | Ping |
|---|---|---|
| cordova | 145 | 294 |
| FaZePopeye | 130 | 151 |
| TOMASKT8 | 35 | 266 |
Server Image Banner

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :
Server Variables
| Key | Value |
|---|---|
| mod | 0 |
| ui_maxclients | 40 |
| sv_voice | 1 |
| sv_pure | 1 |
| sv_punkbuster | 1 |
| sv_privateClients | 8 |
| sv_minPing | 0 |
| sv_maxRate | 25000 |
| sv_maxPing | 350 |
| sv_floodprotect | 1 |
| sv_disableClientConsole | 0 |
| sv_allowAnonymous | 0 |
| shortversion | 1.7 |
| protocol | 6 |
| g_gametype | dom |
| g_compassShowEnemies | 0 |
| _Website | stars-alliance.ru |
| _TeamSpeak | ts.starsa.ru |
| _Radio | sunlufe-fm.org |
| _Location | Haina, Germany |
| _Email | stars-alliance@yandex.ru |
| _Admin | Star's Alliance |
GeoIP Location
Country :
City :
Hello, activate javascript if you want to see the localization of the server on google map.
