<82ndAB>Tactical Realism(B3)
IP : 64.34.182.21:28960
Mapname : mp_hisar
Game : Call of Duty 4 : Modern Warfare
Players : 44/54
Last Updated : 17 seconds ago
Online Players
| Players | Score | Ping |
|---|---|---|
| Sarge | 0 | 62 |
| PaperRockSkr | 0 | 95 |
| Maj. Madman | 0 | 152 |
| Garry27 | 0 | 160 |
| BlackJack | 0 | 143 |
| ]R[ Pondo | 0 | 999 |
| Cumulus | 0 | 71 |
| 0.possum | 0 | 41 |
| Miziol | 0 | 999 |
| Chuck Norris | 0 | 177 |
| Digi'topian | 0 | 52 |
| Cbern40 | 0 | 41 |
| Quagmire | 0 | 75 |
| LoL|Muhu | 0 | 154 |
| Lucius Vorrenus | 0 | 60 |
| DblUp | 0 | 999 |
| HUB | 0 | 126 |
| LuckyOne | 0 | 130 |
| <82ndAB>X-Lax | 0 | 79 |
| Speedy | 0 | 170 |
| GiT | 0 | 147 |
| ma'ii | 0 | 99 |
| |}>ziiggii<{| | 0 | 42 |
| MonteCristo | 0 | 157 |
| ]R[ Flex | 0 | 66 |
| XINA13 | 0 | 999 |
| Joseph | 0 | 999 |
| InterCeptoR | 0 | 176 |
| FOX | 0 | 291 |
| Neo | 0 | 182 |
| [ETS]JAMMER | 0 | 65 |
| Gill | 0 | 56 |
| {ESC}CuTTeR | 0 | 72 |
| _-spanky-_ | 0 | 87 |
| ROYLAGOA_PT | 0 | 154 |
| UTF| LimaBravo | 0 | 90 |
| *OSS*RumpyPumpy | 0 | 99 |
| *OSS*Nik | 0 | 76 |
| Schakal | 0 | 164 |
| Mandrax | 0 | 117 |
| KeiTch*KeikaRRu | 0 | 157 |
| Charlie Harper | 0 | 137 |
| John Casey | 0 | 144 |
| KOT | 0 | 154 |
Server Image Banner

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :
Server Variables
| Key | Value |
|---|---|
| mod | 1 |
| ui_maxclients | 54 |
| sv_voice | 1 |
| sv_pure | 1 |
| sv_punkbuster | 1 |
| sv_privateClients | 4 |
| sv_minPing | 0 |
| sv_maxRate | 25000 |
| sv_maxPing | 0 |
| sv_floodprotect | 1 |
| sv_disableClientConsole | 0 |
| sv_allowAnonymous | 0 |
| shortversion | 1.7 |
| protocol | 6 |
| g_gametype | sd |
| g_compassShowEnemies | 0 |
| fs_game | mods/ow4_82ndab_167 |
| _Website | http://www.the82ndAB.net |
| _ModVer | v4.167.2366+ |
| _ModUpdate | OW |
| _Mod | OpenWarfare |
| _Maps | Stock/Custom Maps |
| _Location | VA |
| _Email | 82ndAB |
| _Admin | 82ndAB |
GeoIP Location
Country : US
City : Herndon
Hello, activate javascript if you want to see the localization of the server on google map.
