[xs] Rotu2 Zombies
IP : 8.12.17.218:28930
Mapname : mp_surv_wood
Game : Call of Duty 4 : Modern Warfare
Players : 9/36
Last Updated : 64 seconds ago
Online Players
| Players | Score | Ping |
|---|---|---|
| Bloodlust77 | 33000 | 50 |
| DeAnda | 6725 | 129 |
| =|FF|= GRouND | 19075 | 63 |
| skatonoobo | 14300 | 205 |
| O Anakontas | 15975 | 225 |
| NodaLP | 12525 | 86 |
| =|FF|=Babycakes | 55725 | 58 |
| Rainbow_Dash | 11725 | 134 |
| MrsB | 2625 | 91 |
Server Image Banner

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :
Server Variables
| Key | Value |
|---|---|
| mod | 1 |
| ui_maxclients | 36 |
| sv_voice | 0 |
| sv_pure | 1 |
| sv_punkbuster | 0 |
| sv_privateClients | 0 |
| sv_minPing | 0 |
| sv_maxRate | 5000 |
| sv_maxPing | 0 |
| sv_floodprotect | 4 |
| sv_disableClientConsole | 0 |
| sv_allowAnonymous | 0 |
| shortversion | 1.7 |
| protocol | 6 |
| g_gametype | war |
| g_compassShowEnemies | 0 |
| fs_game | mods/rotu2beta |
GeoIP Location
Country : US
City : Sayreville
Hello, activate javascript if you want to see the localization of the server on google map.
