|RS| RUSSIAN SNIPERS [www.russian-snipers.ru]
IP : 93.191.13.194:28964
Mapname : mp_pipeline
Game : Call of Duty 4 : Modern Warfare
Players : 24/34
Last Updated : 53 seconds ago
Online Players
| Players | Score | Ping |
|---|---|---|
| KOMBATsib | 0 | 174 |
| dnbman | 40 | 173 |
| jenia | 90 | 132 |
| Leprikon | 0 | 999 |
| IGLA | 210 | 178 |
| Oleg_KZ | 130 | 173 |
| Xo | 190 | 54 |
| PANKRAT | 270 | 120 |
| Dasler | 150 | 119 |
| Grek | 0 | 275 |
| |SB|^ | 330 | 70 |
| Slabodan | 270 | 94 |
| REPIR | 20 | 85 |
| DeZeRt!R | 190 | 150 |
| SHAITAN | 90 | 108 |
| The Ultramarine | 130 | 176 |
| [nbs] OTEZ | 120 | 26 |
| h | 110 | 45 |
| Lat-Strel | 20 | 66 |
| ]SF[VITT-OF | 140 | 41 |
| ANDR 31RUS | 260 | 66 |
| de.diesel | 10 | 33 |
| |SB|Toshka | 50 | 217 |
| |SB|Mestnij | 10 | 151 |
Server Image Banner

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :

Forum Code (BBCode) :
Website Code (HTML) :
Server Variables
| Key | Value |
|---|---|
| mod | 0 |
| ui_maxclients | 30 |
| sv_voice | 1 |
| sv_pure | 1 |
| sv_punkbuster | 0 |
| sv_privateClients | 2 |
| sv_minPing | 0 |
| sv_maxRate | 25000 |
| sv_maxPing | 0 |
| sv_floodProtect | 1 |
| sv_disableClientConsole | 0 |
| sv_allowAnonymous | 0 |
| shortversion | 1.2 |
| protocol | 1 |
| g_gametype | war |
| g_compassShowEnemies | 0 |
| g_antilag | 1 |
| _Web | WWW.RUSSIAN-SNIPERS.RU |
| _Location | Moscow |
| _Admins | |RS| |
GeoIP Location
Country :
City :
Hello, activate javascript if you want to see the localization of the server on google map.
